Kabar duka telah menghampiri dunia tinju, hari Jumat malam (3/6) Muhammad Ali, petinju legendaris Amerika, mantan juara kelas berat telah meninggal dunia di kota Phoenix, Arizona.pada usia 74 tahun. Upacara pemakamannya akan diselenggarakan di kota asalnya, Louisville, Kentucky.
Sebagaimana diketahui Muhammad Ali menderita penyakit Parkinson dan gangguan pernafasan sejak tahun 1980. Kemudian petinju legendaris Amerika Muhammad Ali menjalani perawatan di rumah sakit untuk hari kedua Jumat, setelah mengalami infeksi pernafasan.
Meskipun dia pensiun dari dunia tinju tahun 1981, Ali tetap sibuk tampil dalam berbagai acara tinju maupun acara lainnya seperti amal sampai belakangan ini, meskipun dia tidak berbicara di depan umum selama bertahun- tahun.
Penyakit Parkinson pada Ali bisa jadi disebabkan oleh ribuan pukulan dari lawannya bertanding kepada kepala Ali.
Ali dirawat di rumah sakit berulangkali, yang paling belakangan ini awal tahun 2015 karena infeksi saluran kencing acut, yang awal dokter menduga diagnosa sebagai radang paru-paru.
Selamat jalan Legenda Tinju .... The Best Fighter !!!
Berikut Rekor Bertarung Tinju Professionalnya
56 wins (37 knockouts, 19 decisions), 5 losses (4 decisions, 1 KO) | |||||||||
No. | Res. | Record | Opponent | Type | Rd., Time | Date | Age | Location | Notes |
61 | Loss | 56–5 | Trevor Berbick | UD | 10 | 1981-12-11 | 39 years, 328 days | Nassau, Bahamas | "Drama in the Bahamas" |
60 | Loss | 56–4 | Larry Holmes | TKO | 10 (15) | 1980-10-02 | 38 years, 259 days | Las Vegas, NV | Lost The Ring & Lineal Heavyweight titles. For WBC World Heavyweight title. |
59 | Win | 56–3 | Leon Spinks | UD | 15 | 1978-09-15 | 36 years, 241 days | New Orleans, LA | Won WBA, The Ring & Lineal Heavyweight titles; Vacated WBA title on 1979-09-06. |
58 | Loss | 55–3 | Leon Spinks | SD | 15 | 1978-02-15 | 36 years, 29 days | Las Vegas, NV | Lost WBC, WBA, The Ring & Lineal Heavyweight titles. |
57 | Win | 55–2 | Earnie Shavers | UD | 15 | 1977-09-29 | 35 years, 255 days | New York, N.Y. | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
56 | Win | 54–2 | Alfredo Evangelista | UD | 15 | 1977-05-16 | 35 years, 119 days | Landover, MD | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
55 | Win | 53–2 | Ken Norton | UD | 15 | 1976-09-28 | 34 years, 255 days | The Bronx, N.Y. | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
54 | Win | 52–2 | Richard Dunn | TKO | 5 (15) | 1976-05-24 | 34 years, 128 days | Munich, West Germany | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
53 | Win | 51–2 | Jimmy Young | UD | 15 | 1976-04-30 | 34 years, 104 days | Landover, MD | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
52 | Win | 50–2 | Jean-Pierre Coopman | KO | 5 (15) | 1976-02-20 | 34 years, 34 days | San Juan, Puerto Rico | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
51 | Win | 49–2 | Joe Frazier | TKO | 14 (15), 0:59 | 1975-10-01 | 33 years, 257 days | Quezon City, Philippines | "Thrilla in Manila"; Retained WBC, WBA The Ring & Lineal Heavyweight titles. |
50 | Win | 48–2 | Joe Bugner | UD | 15 | 1975-06-30 | 33 years, 164 days | Kuala Lumpur, Malaysia | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
49 | Win | 47–2 | Ron Lyle | TKO | 11 (15) | 1975-05-16 | 33 years, 119 days | Las Vegas, NV | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
48 | Win | 46–2 | Chuck Wepner | TKO | 15 (15), 2:41 | 1975-03-24 | 33 years, 66 days | Richfield, OH | Retained WBC, WBA, The Ring & Lineal Heavyweight titles. |
47 | Win | 45–2 | George Foreman | KO | 8 (15), 2:58 | 1974-10-30 | 32 years, 286 days | Kinshasa, Zaire | "The Rumble in the Jungle"; Won WBC, WBA, The Ring & Lineal Heavyweight titles. |
46 | Win | 44–2 | Joe Frazier | UD | 12 | 1974-01-28 | 32 years, 11 days | New York, N.Y. | "Ali-Frazier II". Retained NABF Heavyweight title, vacated later in 1974. |
45 | Win | 43–2 | Rudie Lubbers | UD | 12 | 1973-10-20 | 31 years, 276 days | Jakarta, Indonesia | |
44 | Win | 42–2 | Ken Norton | SD | 12 | 1973-09-10 | 31 years, 236 days | Inglewood, CA | Won NABF Heavyweight title. |
43 | Loss | 41–2 | Ken Norton | SD | 12 | 1973-03-31 | 31 years, 73 days | San Diego, CA | Lost NABF Heavyweight title. |
42 | Win | 41–1 | Joe Bugner | UD | 12 | 1973-02-14 | 31 years, 28 days | Las Vegas, NV | |
41 | Win | 40–1 | Bob Foster | KO | 8 (12), 0:40 | 1972-11-21 | 30 years, 309 days | Stateline, NV | Retained NABF Heavyweight title. |
40 | Win | 39–1 | Floyd Patterson | TKO | 7 (12) | 1972-09-20 | 30 years, 247 days | New York, N.Y. | Retained NABF Heavyweight title. |
39 | Win | 38–1 | Alvin Lewis | TKO | 11 (12), 1:15 | 1972-07-19 | 30 years, 184 days | Dublin, Ireland | |
38 | Win | 37–1 | Jerry Quarry | TKO | 7 (12), 0:19 | 1972-06-27 | 30 years, 162 days | Las Vegas, NV | Retained NABF Heavyweight title. |
37 | Win | 36–1 | George Chuvalo | UD | 12 | 1972-05-01 | 30 years, 105 days | Vancouver, Canada | Retained NABF Heavyweight title. |
36 | Win | 35–1 | Mac Foster | UD | 15 | 1972-04-01 | 30 years, 75 days | Tokyo, Japan | |
35 | Win | 34–1 | Jürgen Blin | KO | 7 (12), 2:12 | 1971-12-26 | 29 years, 343 days | Zurich, Switzerland | |
34 | Win | 33–1 | Buster Mathis | UD | 12 | 1971-11-17 | 29 years, 304 days | Houston, TX | Retained NABF Heavyweight title. |
33 | Win | 32–1 | Jimmy Ellis | TKO | 12 (12), 2:10 | 1971-07-26 | 29 years, 190 days | Houston, TX | Won vacant NABF Heavyweight title. |
32 | Loss | 31–1 | Joe Frazier | UD | 15 | 1971-03-08 | 29 years, 50 days | New York, N.Y. | "The Fight of the Century"; Lost The Ring & Lineal Heavyweight titles. For WBA & WBC World Heavyweight titles. |
31 | Win | 31–0 | Oscar Bonavena | TKO | 15 (15), 2:03 | 1970-12-07 | 28 years, 324 days | New York, N.Y. | Retained The Ring & Lineal Heavyweight titles. |
30 | Win | 30–0 | Jerry Quarry | TKO | 3 (15) | 1970-10-26 | 28 years, 282 days | Atlanta, GA | Retained The Ring & Lineal Heavyweight titles. |
Suspension | |||||||||
29 | Win | 29–0 | Zora Folley | KO | 7 (15), 1:48 | 1967-03-22 | 25 years, 64 days | New York, N.Y. | Retained WBC, WBA, The Ring & Lineal Heavyweight titles; Stripped of titles on April 28, 1967. |
28 | Win | 28–0 | Ernie Terrell | UD | 15 (15) | 1967-02-06 | 25 years, 20 days | Houston, TX | Retained WBC, The Ring & Lineal Heavyweight titles. Won WBA title. |
27 | Win | 27–0 | Cleveland Williams | TKO | 3 (15) | 1966-11-14 | 24 years, 301 days | Houston, TX | Retained WBC, The Ring & Lineal Heavyweight titles. |
26 | Win | 26–0 | Karl Mildenberger | TKO | 12 (15) | 1966-09-10 | 24 years, 236 days | Frankfurt, West Germany | Retained WBC, The Ring & Lineal Heavyweight titles. |
25 | Win | 25–0 | Brian London | KO | 3 (15) | 1966-08-06 | 24 years, 201 days | London, U.K. | Retained WBC, The Ring & Lineal Heavyweight titles. |
24 | Win | 24–0 | Henry Cooper | TKO | 6 (15), 1:38 | 1966-05-21 | 24 years, 124 days | London, U.K. | Retained WBC, The Ring & Lineal Heavyweight titles. |
23 | Win | 23–0 | George Chuvalo | UD | 15 | 1966-03-29 | 24 years, 71 days | Toronto, Canada | Retained WBC, The Ring & Lineal Heavyweight titles. |
22 | Win | 22–0 | Floyd Patterson | TKO | 12 (15), 2:18 | 1965-11-22 | 23 years, 309 days | Las Vegas, NV | Retained WBC, The Ring & Lineal Heavyweight titles. |
21 | Win | 21–0 | Sonny Liston | KO | 1 (15), 2:12 | 1965-05-25 | 23 years, 128 days | Lewiston, ME | "Ali vs. Liston (II)" Retained WBC, The Ring & Lineal Heavyweight titles. |
20 | Win | 20–0 | Sonny Liston | TKO | 7 (15) | 1964-02-25 | 22 years, 39 days | Miami Beach, FL | "Clay Liston I", Won WBA, WBC, The Ring & Lineal Heavyweight titles; Stripped of WBA title on June 19, 1964. |
19 | Win | 19–0 | Henry Cooper | TKO | 5 (10), 2:15 | 1963-06-18 | 21 years, 152 days | London, U.K. | |
18 | Win | 18–0 | Doug Jones | UD | 10 | 1963-03-13 | 21 years, 55 days | New York, N.Y. | |
17 | Win | 17–0 | Charlie Powell | KO | 3 (10), 2:04 | 1963-01-24 | 21 years, 7 days | Pittsburgh, PA | |
16 | Win | 16–0 | Archie Moore | TKO | 4 (10), 1:35 | 1962-11-15 | 20 years, 302 days | Los Angeles, CA | |
15 | Win | 15–0 | Alejandro Lavorante | KO | 5 (10), 1:48 | 1962-07-20 | 20 years, 184 days | Los Angeles, CA | |
14 | Win | 14–0 | Billy Daniels | TKO | 7 (10), 2:21 | 1962-05-19 | 20 years, 122 days | New York, N.Y. | |
13 | Win | 13–0 | George Logan | TKO | 4 (10), 1:34 | 1962-04-23 | 20 years, 96 days | New York, N.Y. | |
12 | Win | 12–0 | Don Warner | TKO | 4 (10), 0:34 | 1962-03-28 | 20 years, 70 days | Miami Beach, FL | |
11 | Win | 11–0 | Sonny Banks | TKO | 4 (10), 0:26 | 1962-2-10 | 20 years, 24 days | New York, N.Y. | |
10 | Win | 10–0 | Willi Besmanoff | TKO | 7 (10), 1:55 | 1961-11-29 | 19 years, 316 days | Louisville, KY | |
9 | Win | 9–0 | Alex Miteff | TKO | 6 (10), 1:45 | 1961-10-7 | 19 years, 263 days | Louisville, KY | |
8 | Win | 8–0 | Alonzo Johnson | UD | (10) | 1961-7-22 | 19 years, 186 days | Louisville, KY | |
7 | Win | 7–0 | Duke Sabedong | UD | 10 | 1961-6-26 | 19 years, 160 days | Las Vegas, NV | |
6 | Win | 6–0 | LaMar Clark | KO | 2 (10), 1:27 | 1961-4-19 | 19 years, 92 days | Louisville, KY | |
5 | Win | 5–0 | Donnie Fleeman | TKO | 7 (8) | 1961-2-21 | 19 years, 35 days | Miami Beach, FL | |
4 | Win | 4–0 | Jim Robinson | KO | 1 (8), 1:34 | 1961-2-17 | 19 years, 21 days | Miami Beach, FL | |
3 | Win | 3–0 | Tony Esperti | TKO | 3 (8), 1:30 | 1961-1-17 | 19 years, 0 days | Miami Beach, FL | |
2 | Win | 2–0 | Herb Siler | KO | 4 (8) | 1960-12-27 | 18 years, 345 days | Miami Beach, FL | |
1 | Win | 1–0 | Tunney Hunsaker | UD | 6 (6) | 1960-10-29 | 18 years, 286 days | Louisville, KY |
No comments:
Post a Comment
Silahkan anda berkomentar Sesuai dengan hati nurani anda